Austria is one of the most popular destinations for winter sports enthusiasts, and not just because of the wonderful Austrian cuisine and unique hospitality. Austria fans also enjoy beautiful mountain landscapes, cosy huts in modern ski resorts and, of course, excellent snow conditions. But where does the most snow fall for perfect skiing fun in Austria? SnowTrex has analysed its weather data and shows which Austrian ski resorts received up to 7.79 metres of snow in total during the winter of 2025/2026.
The 10 snowiest ski resorts in Austria in 2025/2026 at a glance
| Ski area/Ski region | Towns | Fresh Snow on the Mountain Season 2025/2026 |
|---|---|---|
| Ski Arlberg | Lech / Zürs / Stuben | 7.79 m |
| Hintertux Glacier | Tux / Hintertux / Finkenberg | 7.33 m |
| Pitztal Glacier & Rifflsee | St. Leonhard | 6.88 m |
| Ski region Silvretta | Ischgl / Kappl / See | 6.54 m |
| Sölden | Sölden / Längenfeld | 6.49 m |
| Stubai Glacier | Neustift | 6.15 m |
| Kaunertaler Gletscher - Fendels | Feichten / Fendels | 5.97 m |
| Schmittenhöhe - Zell am See | Zell am See | 5.91 m |
| Kitzsteinhorn/Maiskogel - Kaprun | Fusch am Großglockner / Bruck am Großglockner / Kaprun | 5.91 m |
| Mölltaler Gletscher | Flattach / Obervellach | 5.84 m |
| Ankogel - Mallnitz | Mallnitz | 5.84 m |
| Ski region 3 Täler Pass | Au / Bezau | 5.82 m |
→ Plan your Alpine getaway and find the best deals in Austria with SnowTrex
The 10 snowiest ski resorts in Austria in 2024/2025 at a glance
| Ski area/Ski region | Towns | Fresh Snow on the Mountain Season 2024/2025 |
|---|---|---|
| Hintertuxer Gletscher | Tux / Hintertux / Finkenberg | 6,99 m |
| 4-Berge-Skischaukel | Schladming / Haus im Ennstal | 5,90 m |
| Rittisberg | Ramsau am Dachstein | 5,90 m |
| Kitzsteinhorn/Maiskogel - Kaprun | Fusch am Großglockner / Bruck am Großglockner / Kaprun | 5,80 m |
| Schmittenhöhe - Zell am See | Zell am See | 5,80 m |
| Ski Arlberg | St. Anton / Flirsch | 5,77 m |
| Weißsee Gletscherwelt | Uttendorf - Weißsee Gletscher | 5,59 m |
| Mölltaler Gletscher | Flattach / Obervellach | 5,55 m |
| Ankogel | Mallnitz | 5,55 m |
| Mayrhofen & Hippach | Mayrhofen / Hippach - Schwendau - Ramsau | 5,46 m |
| Sölden | Sölden / Längenfeld | 5,42 m |
The 10 snowiest ski resorts in Austria in 2023/2024 at a glance
SnowTrex does not have any data on snow depths for the winter of 2023/2024.
The 10 snowiest ski resorts in Austria in 2022/2023 at a glance
| Ski area/ski region | Places | Fresh snow mountain season 2022/2023 |
|---|---|---|
| Hintertuxer Gletscher | Tux / Hintertux / Finkenberg | 9,97 m |
| Arlberg | Flirsch / St. Anton / Klösterle | 9,93 m |
| Rittisberg/Dachsteingletscher | Ramsau am Dachstein | 9,31 m |
| 4-Berge-Skischaukel | Haus im Ennstal / Schladming | 9,31 m |
| Kitzsteinhorn/Maiskogel - Kaprun | Fusch am Großglockner / Bruck am Großglockner / Kaprun | 8,91 m |
| Schmittenhöhe - Zell am See | Zell am See | 8,91 m |
| Weißsee Gletscherwelt | Uttendorf - Weißsee Gletscher | 8,65 m |
| Pitztaler Gletscher & Rifflsee | St. Leonhard | 8,39 m |
| Zillertal Arena | Krimml | 8,02 m |
| Großglockner-Heiligenblut | Heiligenblut / Winklern / Döllach / Mörtschach | 7,78 m |
The 10 snowiest ski resorts in Austria 2021/2022 at a glance
| Ski area/ski region | Places | Fresh snow mountain season 2021/2022 |
|---|---|---|
| Gastein | Dorfgastein | 14,84 m |
| Arlberg | Lech / Stuben / Flirsch / St. Anton / Strengen am Arlberg | 11,85 m |
| Zillertaler Superskipass | Tux / Hintertux / Finkenberg | 11,33 m |
| Gletscherpark Card Winter | St. Leonhard / Arzl | 9,95 m |
| 4-Berge-Skischaukel | Haus im Ennstal / Schladming / Gröbming | 9,79 m |
| Rittisberg/Dachsteingletscher | Ramsau am Dachstein | 9,79 m |
| Schmittenhöhe - Zell am See | Zell am See | 9,75 m |
| Kitzsteinhorn/Maiskogel - Kaprun | Fusch am Großglockner / Bruck am Großglockner / Kaprun | 9,75 m |
| Zell am See-Kaprun | Maishofen | 9,75 m |
| Weißsee Gletscherwelt | Uttendorf - Weißsee Gletscher | 9,49 m |
The 10 snowiest ski resorts in Austria 2020/2021 at a glance
| Ski area/ski region | Places | Fresh snow mountain season 2020/2021 |
|---|---|---|
| Gastein | Dorfgastein | 16,34 m |
| Arlberg | Lech / Stuben / Flirsch / St. Anton / Strengen am Arlberg | 9,74 m |
| Gletscherpark Card Winter | St. Leonhard / Arzl | 9,44 m |
| Zillertaler Superskipass | Tux / Hintertux / Finkenberg | 9,37 m |
| SkiHit | Mallnitz / Obervellach / Flattach | 9,34 m |
| Stubaier Gletscher | Neustift | 9,25 m |
| Obertilliach/Golzentipp | St. Lorenzen im Lesachtal / Maria Luggau | 9,17 m |
| Großglockner-Heiligenblut | Heiligenblut / Mörtschach / Döllach / Winklern | 8,84 m |
| Obergurgl/Hochgurgl | Obergurgl – Hochgurgl | 8,35 m |
| Weißsee Gletscherwelt | Uttendorf – Weißsee Gletscher | 8,16 m |
If you’d like to find out more about how much snow there is in Austria currently, SnowTrex is the place to go! Because we know the current snow depths in Austria.
FAQ about snow statistics in Austria
How much snow falls in Austria?
In the winter of 2025/2026, following several years of below-average snowfall, there was once again more snow. As a result, one ski resort in Austria received almost 8 metres of fresh snow that season. According to SnowTrex’s analysis, a total of 7.79 metres of snow fell in the Arlberg region between early October and late March. Just under 60 cm behind, with 7.33 m, is the Hintertux Glacier, whilst the Pitztal Glacier takes last place on the fresh snow podium with 6.88 m.
Where does the most snow fall worldwide?
It’s difficult to believe, but historically, between 30 and 38 metres of fresh snow falls on average per year in the Japanese Alps. This makes the area in the west of the main island of Honshu, which is also known for its extreme weather, the snowiest region in the world.
What is the all-time snow record in Austria?
The observatory’s weather station on the summit of the Hoher Sonnblick (3,106 m) in the Hohe Tauern National Park has been repeatedly recording Austrian snow records for more than 135 years. On 9 May 1944, for example, the snow cover on the mountain measured an incredible 11.9 m! A value that has never been equalled in the whole of Austria to this day.