As well as pizza and pasta, Italy has much more to offer, especially in winter – namely, plenty of powder snow! The well-known ski resorts in the Aosta Valley, in particular, boast impressive mountain landscapes and ideal weather conditions. Despite the many hours of sunshine, there is plenty of white powder snow. But where exactly in the Italian high mountains is this the case? SnowTrex has now analysed its weather data to show which ski resorts in Italy received a total of up to 9.55 m of snow during the 2025/2026 winter.
The 10 snowiest ski resorts in Italy in 2025/2026 at a glance
| Ski area/ski region | Places | Fresh snow mountain season 2025/2026 |
|---|---|---|
| Breuil - Cervinia Valtournenche | Cervinia / Valtournenche | 9,55 m |
| Monterosa Ski - 3 Valli | Gressoney La Trinité / Champoluc | 9,30 m |
| Courmayeur | La Thuile / Courmayeur | 9,28 m |
| Bardonecchia | Bardonecchia | 6,82 m |
| Via Lattea – Sestriere/Sauze d’Oulx/San Sicario/Claviere/Montgenèvre | Sestriere (Via Lattea) / Sauze d´Oulx (Via Lattea) | 6,63 m |
| Schnalstal Glacier | Vernagt / Kurzras / Natruns | 4,86 m |
| Sulden am Ortler (Solda all'Ortles) | Stilfs | 4,71 m |
| Pontedilegno - Tonale | Passo del Tonale | 4,52 m |
| Watles - Malles | Schluderns / Sulden am Ortler/ Prad am Stilfserjoch | 4,45 m |
| Livigno | Livigno | 4,18 m |
→ Plan your Alpine getaway and find the best deals in Italy with SnowTrex
The 10 snowiest ski resorts in Italy in 2024/2025 at a glance
| Ski area/ski region | Places | Fresh snow mountain season 2024/2025 |
|---|---|---|
| Monterosa Ski - 3 Valli | Gressoney La Trinité / Champoluc | 7,78 m |
| Breuil - Cervinia Valtournenche | Cervinia / Valtournenche | 7,48 m |
| Espace San Bernardo | La Thuile / Courmayeur | 6,91 m |
| Madesimo | Madesimo | 5,35 m |
| San Domenico Ski | Varzo | 4,66 m |
| Bardonecchia | Bardonecchia / Alagna Valsesia | 4,38 m |
| Pontedilegno - Tonale | Passo del Tonale | 4,15 m |
| Watles - Malles | Schluderns / Sulden am Ortler/ Prad am Stilfserjoch | 3,97 m |
| Via Lattea | Cesana Torinese / Sestriere (Via Lattea) / Sauze d´Oulx (Via Lattea) | 3,92 m |
| Val di Fiemme/Obereggen | Truden | 3,71 m |
The 10 snowiest ski resorts in Italy in 2023/2024 at a glance
SnowTrex does not have any data on snow depths for the winter of 2023/2024.
The 10 snowiest ski resorts in Italy in 2022/2023 at a glance
| Ski area/ski region | Places | Fresh snow mountain season 2022/2023 |
|---|---|---|
| Breuil-Cervinia Valtournenche | Cervinia | 7,22 m |
| Monterosa Ski | Gressoney La Trinité / Champoluc | 5,55 m |
| Madesimo | Madesimo | 5,07 m |
| Bardonecchia | Bardonecchia | 4,83 m |
| Via Lattea | Sestriere / Sauze d'Oulx | 4,49 m |
| Schnalstaler Gletscher | Naturns / Vernagt / Kurzras | 4,39 m |
| Sulden | Prad am Stilfserjoch | 4,31 m |
| Watles - Mals | Schluderns / Mals | 4,31 m |
| Cortina d'Ampezzo | Cortina d'Ampezzo / Misurina | 4,13 m |
| Bormio | Bormio | 3,84 m |
The 10 snowiest ski resorts in Italy 2021/2022 at a glance
| Ski area/ski region | Places | Fresh snow mountain season 2021/2022 |
|---|---|---|
| Breuil-Cervinia Valtournenche | Cervinia / Valtournenche | 8,95 m |
| Espace San Bernardo | La Thuile | 7,72 m |
| Monterosa Ski | Gressoney La Trinité / Brusson / Alagna Valsesia / Champoluc | 7,56 m |
| Schnalstaler Gletscher | Naturns / Vernagt / Kurzras | 6,47 m |
| Val di Fiemme/Obereggen | Truden | 5,76 m |
| Madesimo | Madesimo | 5,64 m |
| Zwei Länder Skiarena | Mals / Prad am Stilfserjoch | 5,24 m |
| Sulden | Stilfs / Sulden am Ortler | 5,18 m |
| Furkel | Trafoi | 5,18 m |
| Watles - Mals | Schluderns | 4,75 m |
The 10 snowiest ski resorts in Italy 2020/2021 at a glance
| Ski area/ski region | Places | Fresh snow mountain season 2020/2021 |
|---|---|---|
| Breuil-Cervinia Valtournenche | Cervinia / Valtournenche | 8,25 m |
| Madesimo | Madesimo | 7,96 m |
| Espace San Bernardo | La Thuile | 7,58 m |
| Cortina d’Ampezzo | Cortina d’Ampezzo / Misurina | 7,57 m |
| Monterosa Ski | Gressoney La Trinité / Brusson / Alagna Valsesia | 7,47 m |
| Schnalstaler Gletscher | Naturns / Vernagt / Kurzras | 7,20 m |
| Zwei Länder Skiarena | Mals / Prad am Stilfserjoch | 6,97 m |
| San Martino di Castrozza | San Martino di Castrozza | 6,67 m |
| Pontedilegno Tonale | Passo del Tonale | 6,65 m |
| Sulden | Schluderns / Sulden am Ortler | 6,42 m |
Want to know how much snow there is currently in Italy? SnowTrex knows the current snow depths in Italy.
FAQ about snow statistics Italy
How much snow falls in Italy?
In the high mountains on the southern side of the Alps in Italy, snowfall ensures ideal slope conditions every winter. This was once again the case in the 2025/26 season. The Breuil-Cervinia Valtournenche ski resort enjoyed the most fresh snowfall here. Between the start of October and the end of March, a total of 9.55 m of snow fell there. Second place on the fresh snow podium went to the Monterosa Ski – 3 Valli ski resort, with 9.30 m. The Courmayeur ski resort took the ‘bronze’ with 9.28 m of fresh snow.
Where does the most snow fall worldwide?
The fact is that historically, the Alps have had the most snowfall in winter worldwide. However, this particular mountain range is not located in Europe, but in Asia. The snowiest region in the world is in the west of the Japanese main island of Honshu. Here in the Japanese Alps, an incredible 30 and 38 metres of fresh snow falls on average every year!
When did the most snow fall in the Italian Alps?
The people of Capracotta (1,421 m) will not soon forget 11 March 2015. Since then, the small village in the province of Isernia in central Italy has been in the Guinness Book of Records. On this day, 2.56 metres of fresh snow fell here in just 18 hours! Capracotta thus replaced the old world record holder for the amount of fresh snow, Silver Lake. In 1921, 1.93 metres of fresh snow fell in the town in the US state of Colorado in the Rocky Mountains – albeit within 24 hours.