Switzerland is the land of mountains. It’s no surprise that skiers can find everything their hearts desire here in winter! The Swiss Confederation offers slopes for professionals and beginners alike, breathtaking views of stunning alpine landscapes, and ideal piste conditions. In addition, the peaks between Lake Lucerne and the Matterhorn reach impressive heights: after all, many mountains in Switzerland rise well above 4,000 meters. This guarantees excellent skiing conditions and reliable snowfall. More than enough reason for SnowTrex to analyse its weather data and show you which Swiss ski resorts received up to 10.88 m of snow in total during the 2025/2026 winter.
The 10 snowiest ski resorts in Switzerland in 2025/2026 at a glance
| Ski area/ski region | Location | New snow mountain season 2025/2026 |
|---|---|---|
| Matterhorn ski paradise | Grächen / Täsch / Zermatt | 10,88 m |
| Titlis - Engelberg | Engelberg | 10,43 m |
| Saas Valley | Saas-Almagell / Saas-Fee / Saas-Grund | 9,95 m |
| Aletsch Arena - Riederalp/Bettmeralp/Fiesch Eggishorn | Fiesch | 8,37 m |
| Crans-Montana | Crans Montana | 8,26 m |
| Jungfrau Region | Grindelwald / Interlaken / Mürren / Wengen | 8,15 m |
| Disentis | Disentis | 8,08 m |
| Meiringen-Hasliberg | Brienz / Hasliberg / Meiringen | 8,01 m |
| 4 Vallées | Nendaz / Thyon / Veysonnaz | 7,81 m |
| Adelboden-Lenk | Adelboden / Lenk | 7,57 m |
→ Plan your Alpine getaway and find the best deals in Switzerland with SnowTrex
The 10 snowiest ski resorts in Switzerland in 2024/2025 at a glance
| Ski area/ski region | Location | New snow mountain season 2024/2025 |
|---|---|---|
| Matterhorn ski paradise | Zermatt / Täsch / Grächen | 8,86 m |
| Engelberg-Titlis | Engelberg | 8,85 m |
| Saas Valley | Saas-Fee / Saas-Grund / Saas-Almagell | 8,22 m |
| Gstaad Mountain Rides | Saanen / Gstaad | 8,04 m |
| Aletsch Arena | Fiesch | 7,01 m |
| Disentis | Disentis | 6,83 m |
| Jungfrau Region | Grindelwald / Mürren / Interlaken / Wengen | 6,70 m |
| Meiringen-Hasliberg | Hasliberg / Meiringen / Brienz | 6,63 m |
| Flumserberg | Murg | 6,24 m |
| Crans-Montana | Crans Montana | 6,22 m |
The 10 snowiest ski resorts in Switzerland in 2023/2024 at a glance
SnowTrex does not have any data on snow depths for the winter of 2023/2024.
The 10 snowiest ski resorts in Switzerland in 2022/2023 at a glance
| Ski area/ski region | Location | New snow mountain season 2022/2023 |
|---|---|---|
| Engelberg-Titlis | Engelberg | 9.92 m |
| Matterhorn ski paradise | Zermatt / Täsch / Grächen | 7.69 m |
| Saastal | Saas-Fee / Saas-Grund / Saas-Almagell | 7.67 m |
| Val d'Anniviers | Vercorin / Crans Montana | 7.47 m |
| Jungfrau Region | Wengen / Mürren / Grindelwald / Interlaken | 7.33 m |
| Meiringen-Hasliberg | Hasliberg / Meiringen | 7.29 m |
| Aletsch Arena | Fiesch | 6.92 m |
| Adelboden | Adelboden | 6.73 m |
| Wildhaus | Unterwasser | 6.46 m |
| Davos Klosters Mountains | Davos / Klosters | 6.10 m |
The 10 snowiest ski resorts in Switzerland in 2021/2022 at a glance
| Ski area/ski region | Location | New snow mountain season 2021/2022 |
|---|---|---|
| Engelberg-Titlis | Engelberg | 12.08 m |
| Jungfrau Region | Wengen / Mürren / Grindelwald / Interlaken | 10.43 m |
| Matterhorn ski paradise | Zermatt / Täsch / Grächen | 10.43 m |
| Gstaad Mountain Rides | Gstaad / Saanen | 10.28 m |
| Saastal | Saas-Fee / Saas-Grund / Saas-Almagell | 9.97 m |
| Meiringen-Hasliberg | Brienz / Hasliberg / Meiringen | 9.56 m |
| Aletsch Arena | Fiesch | 9.29 m |
| Val d'Anniviers | Vercorin / Crans Montana | 8.72 m |
| Flumserberg | Murg | 8.60 m |
| Adelboden | Adelboden | 8.33 m |
The 10 snowiest ski resorts in Switzerland in 2020/2021 at a glance
| Ski area/ski region | Location | New snow mountain season 2020/2021 |
|---|---|---|
| Engelberg-Titlis | Engelberg | 12.11 m |
| Jungfrau Region | Wengen / Mürren / Grindelwald / Interlaken | 9.79 m |
| Meiringen-Hasliberg | Brienz / Hasliberg / Meiringen | 9.35 m |
| Gstaad Mountain Rides | Gstaad / Saanen | 9.30 m |
| Matterhorn ski paradise | Zermatt / Täsch / Grächen | 9.17 m |
| Disentis 3000 | Disentis | 9.17 m |
| Saas-Fee | Saas-Fee / Saas-Grund / Saas-Almagell | 9.05 m |
| Aletsch Arena | Fiesch | 9.00 m |
| Flumserberg | Murg | 8.40 m |
| Davos Klosters Mountains | Davos / Klosters | 8.09 m |
Would you like to know how much snow there is in Switzerland at the moment? SnowTrex knows the current snow depths in Switzerland.
FAQ’s on snow statistics of Switzerland
How much snow falls in Switzerland?
The much-praised snow reliability of Switzerland is mainly reflected in the ski resorts that record the highest annual snowfall totals. The top spot in the 2025/26 winter went to Zermatt, surrounding the legendary Matterhorn (4,478 m). From the end of October to the end of March, a total of 10.88 m of fresh snow fell here in the canton of Valais. In second place is the Titlis–Engelberg ski area, a legendary winter sports destination. In the immediate surroundings of the monastery village, meteorologists recorded a total snowfall of 10.43 m. Close behind, the Saas Valley ski region in Valais, centred around the exclusive ski resort of Saas-Fee, completed the top three with 9.95 m of fresh snow.
Where does the most snow fall worldwide?
Historically, the snowiest region on earth is in Asia. As in Europe, there is a mountain range known as the Alps. The Japanese Alps are located in the west of the main island of Honshu. Due to the geographical location near the sea, an above-average amount of precipitation falls here, which naturally turns into snow in winter. Thus, on the peaks fall on average an incredible 30 to 38 m of fresh snow per year!
When did the Swiss Alps get the most snow?
The Swiss have been very familiar with lots of fresh snow for centuries. But even the locals are surprised by the white splendour time and again. On 15 April 1999, for example, 1.30 meters of fresh snow fell on the Bernina Pass (2,307 m) in the canton of Graubünden within 24 hours. To this day, this is the record for snowfall within one day in Switzerland. The largest snowfall within one year, on the other hand, was already measured in 1974/75 exactly on the border between the cantons of Bern and Valais. The weather station at the mountain hotel “Grimsel Hospiz” (1,980 m) registered here a record-breaking 20.73 m of fresh snow in 12 months.