Hotel Himalaia
NEW!
No reviews available yet.
| Highest point: | 2,640 m |
| Lowest point: | 1,710 m |
| Altitude ski resort: | 2,081 m |
| Lifts in total: | 66 |
| Gondola lift: | 6 |
| Chair lifts: | 28 |
| Tow lifts: | 32 |
| Pistes in total: | 215 km |
|
Pistes:
|
100 km |
|
Pistes:
|
82 km |
|
Pistes:
|
33 km |
Weather & Snow report Pas de la Casa
| Snow depth valley: 270 cm | Ski lifts open: 54 / 75 |
| Snow depth mountain: 320 cm | Pistes open (in km): 146 / 215 |
| Last snow fall: 01/04/2026 | Toboggan run open: n/a |
| Snow condition: Compact powder snow | Snow park open: Yes |
| Winter hiking trails: n/a | Valley run open: Yes |
Snow report
Weather forecast
|
Today
01/04/26 |
Tomorrow
02/04/26 |
Fr
03/04/26 |
Sa
04/04/26 |
Su
05/04/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -9 / -6 °C | -7 / -5 °C | -6 / -2 °C | -3 / 3 °C | -2 / 5 °C |
| Hours of sunshine | 0 h | 7 h | 5 h | 11 h | 11 h |
| Fresh snow | 63 cm | 10 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,400 m | 1,400 m | 1,700 m | 2,900 m | 3,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -7 °C | -6 °C | -7 °C |
| Wind speed | 65 km/h | 60 km/h | 65 km/h | 60 km/h |
| Fresh snow | 6 cm | 6 cm | 15 cm | 27 cm |
| Snowfall line | 1,000 m | 1,300 m | 1,600 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -5 °C | -6 °C | -6 °C |
| Wind speed | 55 km/h | 40 km/h | 50 km/h | 55 km/h |
| Fresh snow | 15 cm | 2 cm | 2 cm | 4 cm |
| Snowfall line | 1,100 m | 1,200 m | 1,400 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -2 °C | -4 °C | -2 °C |
| Wind speed | 50 km/h | 40 km/h | 40 km/h | 50 km/h |
| Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,500 m | 1,700 m | 1,500 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 2 °C | 1 °C | -1 °C |
| Wind speed | 40 km/h | 15 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,900 m | 2,600 m | 2,800 m | 3,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 0 °C | 5 °C | 3 °C | -1 °C |
| Wind speed | 10 km/h | 5 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,000 m | 3,000 m | 2,900 m | 3,000 m |
|
Today
01/04/26 |
Tomorrow
02/04/26 |
Fr
03/04/26 |
Sa
04/04/26 |
Su
05/04/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -7 / -2 °C | -5 / -3 °C | -3 / 1 °C | -2 / 7 °C | -1 / 9 °C |
| Hours of sunshine | 0 h | 4 h | 8 h | 11 h | 11 h |
| Fresh snow | 49 cm | 8 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,400 m | 1,400 m | 1,700 m | 2,900 m | 3,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -4 °C | -2 °C | -4 °C |
| Wind speed | 25 km/h | 20 km/h | 20 km/h | 15 km/h |
| Fresh snow | 5 cm | 5 cm | 12 cm | 21 cm |
| Snowfall line | 1,000 m | 1,300 m | 1,600 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -3 °C | -3 °C | -3 °C |
| Wind speed | 15 km/h | 15 km/h | 15 km/h | 20 km/h |
| Fresh snow | 12 cm | 2 cm | 1 cm | 3 cm |
| Snowfall line | 1,100 m | 1,200 m | 1,400 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 0 °C | -2 °C | -1 °C |
| Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h |
| Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,500 m | 1,700 m | 1,500 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 5 °C | 4 °C | -1 °C |
| Wind speed | 10 km/h | 5 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,900 m | 2,600 m | 2,800 m | 3,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 9 °C | 5 °C | 0 °C |
| Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,000 m | 3,000 m | 2,900 m | 3,000 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2025 | 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
| 6 h | 8 h | 10 h | 10 h | 9 h | 7 h | 6 h | 5 h | 5 h | 3 h | 4 h | 6 h |
| 55 | 35 | 0 | 0 | 0 | 4 | 8 | 106 | 72 | 202 | 145 | 93 |
| 10 | 11 | 0 | 0 | 0 | 1 | 1 | 13 | 10 | 19 | 14 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



