| Highest point: | 1,617 m | 
| Lowest point: | 745 m | 
| Altitude ski resort: | 500 m | 
| Lifts in total: | 25 | 
| Gondola lift: | 3 | 
| Chair lifts: | 9 | 
| Tow lifts: | 5 | 
| (magic) carpet lifts: | 8 | 
| Pistes in total: | 51 km | 
| 
                                Pistes:
                             | 15 km | 
| 
                                Pistes:
                             | 33 km | 
| 
                                Pistes:
                             | 3 km | 
Weather & Snow report Bad Goisern
| Snow depth valley: n/a | Ski lifts open: 0 / 24 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 51 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: No | 
| Winter hiking trails: n/a | Valley run open: No | 
Snow report
Weather forecast
| Today 29/10/25 | Tomorrow 30/10/25 | Fr 31/10/25 | Sa 01/11/25 | Su 02/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 0 / 7 °C | 3 / 8 °C | 3 / 10 °C | 5 / 10 °C | 4 / 8 °C | 
| Hours of sunshine | 7 h | 2 h | 8 h | 6 h | 4 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 5 cm | 
| Snowfall line | 2,500 m | 2,300 m | 3,500 m | 3,600 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 6 °C | 4 °C | 5 °C | 
| Wind speed | 10 km/h | 20 km/h | 15 km/h | 30 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,600 m | 3,200 m | 3,200 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 7 °C | 4 °C | 5 °C | 
| Wind speed | 20 km/h | 5 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 2,200 m | 2,300 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 9 °C | 6 °C | 6 °C | 
| Wind speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,400 m | 3,500 m | 3,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 10 °C | 6 °C | 6 °C | 
| Wind speed | 15 km/h | 15 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,800 m | 3,900 m | 3,500 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 7 °C | 5 °C | 2 °C | 
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 2 cm | 
| Snowfall line | 3,500 m | 3,100 m | 2,500 m | 1,400 m | 
| Today 29/10/25 | Tomorrow 30/10/25 | Fr 31/10/25 | Sa 01/11/25 | Su 02/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 4 / 16 °C | 5 / 14 °C | 4 / 15 °C | 5 / 17 °C | 6 / 15 °C | 
| Hours of sunshine | 7 h | 1 h | 9 h | 5 h | 5 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 2,200 m | 3,500 m | 3,600 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 14 °C | 8 °C | 7 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,600 m | 3,200 m | 3,200 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 13 °C | 8 °C | 5 °C | 
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 2,100 m | 2,300 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 13 °C | 8 °C | 6 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,300 m | 3,500 m | 3,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 15 °C | 10 °C | 8 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,800 m | 3,900 m | 3,500 m | 3,400 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 13 °C | 9 °C | 7 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,500 m | 3,100 m | 2,500 m | 1,500 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 5 h | 5 h | 4 h | 4 h | 5 h | 5 h | 7 h | 6 h | 10 h | 6 h | 8 h | 6 h | 
| 19 | 33 | 88 | 49 | 27 | 99 | 8 | 14 | 0 | 0 | 0 | 0 | 
| 2 | 7 | 13 | 9 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 


