| Highest point: | 2,096 m |
| Lowest point: | 830 m |
| Altitude ski resort: | 1,003 m |
| Lifts in total: | 70 |
| Gondola lift: | 29 |
| Chair lifts: | 21 |
| Tow lifts: | 19 |
| (magic) carpet lifts: | 1 |
| Pistes in total: | 270 km |
|
Pistes:
|
140 km |
|
Pistes:
|
112 km |
|
Pistes:
|
18 km |
Weather & Snow report Hinterglemm
| Snow depth valley: n/a | Ski lifts open: n/a |
| Snow depth mountain: n/a | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: n/a |
| Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
|
Today
20/08/25 |
Tomorrow
21/08/25 |
Fr
22/08/25 |
Sa
23/08/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 8 / 15 °C | 6 / 11 °C | 4 / 9 °C | 3 / 9 °C |
| Hours of sunshine | 4 h | 1 h | 3 h | 3 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,600 m | 3,100 m | 2,500 m | 2,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 12 °C | 13 °C | 10 °C | 8 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,600 m | 3,600 m | 3,500 m | 3,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 9 °C | 9 °C | 7 °C | 6 °C |
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,300 m | 3,400 m | 3,200 m | 3,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 6 °C | 8 °C | 6 °C | 4 °C |
| Wind speed | 15 km/h | 15 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,800 m | 2,600 m | 2,700 m | 2,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 5 °C | 7 °C | 5 °C | 3 °C |
| Wind speed | 5 km/h | 15 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,400 m | 2,600 m | 2,500 m | 2,100 m |
|
Today
20/08/25 |
Tomorrow
21/08/25 |
Fr
22/08/25 |
Sa
23/08/25 |
|
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 12 / 21 °C | 12 / 18 °C | 10 / 16 °C | 8 / 17 °C |
| Hours of sunshine | 4 h | 1 h | 3 h | 3 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,600 m | 3,100 m | 2,500 m | 2,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 14 °C | 20 °C | 15 °C | 14 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,600 m | 3,600 m | 3,500 m | 3,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 13 °C | 17 °C | 13 °C | 12 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,300 m | 3,400 m | 3,200 m | 3,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 11 °C | 14 °C | 12 °C | 10 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,800 m | 2,600 m | 2,700 m | 2,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 9 °C | 15 °C | 11 °C | 8 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,400 m | 2,600 m | 2,500 m | 2,100 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
| 7 h | 5 h | 5 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 6 h |
| 0 | 160 | 26 | 33 | 114 | 58 | 32 | 93 | 20 | 64 | 0 | 6 |
| 0 | 8 | 4 | 7 | 14 | 9 | 5 | 11 | 3 | 12 | 0 | 1 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort


