Leutasch
NEW!
No reviews available yet.
| Highest point: | 2,064 m | 
| Lowest point: | 1,130 m | 
| Altitude ski resort: | 1,136 m | 
| Lifts in total: | 26 | 
| Gondola lift: | 2 | 
| Chair lifts: | 5 | 
| Tow lifts: | 19 | 
| Pistes in total: | 35 km | 
| 
                                Pistes:
                             | 24.1 km | 
| 
                                Pistes:
                             | 8.9 km | 
| 
                                Pistes:
                             | 2 km | 
Weather & Snow report Leutasch
| Snow depth valley: n/a | Ski lifts open: n/a | 
| Snow depth mountain: n/a | Pistes open (in km): n/a | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: n/a | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 2 / 11 °C | 5 / 11 °C | 5 / 9 °C | 0 / 3 °C | -3 / 8 °C | 
| Hours of sunshine | 6 h | 3 h | 0 h | 8 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 2 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,600 m | 1,800 m | 1,500 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 11 °C | 7 °C | 6 °C | 
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 3,300 m | 3,200 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 11 °C | 7 °C | 6 °C | 
| Wind speed | 10 km/h | 5 km/h | 10 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,400 m | 3,300 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 8 °C | 3 °C | 1 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 2 cm | 
| Snowfall line | 2,600 m | 2,400 m | 1,700 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 0 °C | 2 °C | -1 °C | -1 °C | 
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,200 m | 1,700 m | 1,000 m | 2,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -1 °C | 8 °C | 2 °C | 1 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,800 m | 3,100 m | 3,200 m | 3,400 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 3 / 16 °C | 6 / 17 °C | 4 / 11 °C | 0 / 9 °C | -1 / 15 °C | 
| Hours of sunshine | 6 h | 3 h | 0 h | 8 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,600 m | 1,800 m | 1,500 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 15 °C | 8 °C | 7 °C | 
| Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 3,300 m | 3,200 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 8 °C | 16 °C | 9 °C | 8 °C | 
| Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,400 m | 3,300 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 8 °C | 10 °C | 5 °C | 4 °C | 
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,600 m | 2,400 m | 1,700 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 8 °C | 1 °C | 1 °C | 
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,200 m | 1,700 m | 1,000 m | 2,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 0 °C | 13 °C | 5 °C | 4 °C | 
| Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,800 m | 3,100 m | 3,200 m | 3,400 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 4 h | 6 h | 4 h | 4 h | 4 h | 6 h | 7 h | 5 h | 10 h | 5 h | 8 h | 5 h | 
| 15 | 37 | 83 | 47 | 19 | 71 | 3 | 5 | 0 | 0 | 0 | 0 | 
| 2 | 6 | 12 | 9 | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 
 
 


