Apartments Austria Söll
NEW!
No reviews available yet.
| Highest point: | 1,869 m | 
| Lowest point: | 620 m | 
| Altitude ski resort: | 703 m | 
| Lifts in total: | 81 | 
| Gondola lift: | 17 | 
| Chair lifts: | 32 | 
| Tow lifts: | 21 | 
| (magic) carpet lifts: | 11 | 
| Pistes in total: | 275 km | 
| 
                                Pistes:
                             | 115 km | 
| 
                                Pistes:
                             | 121 km | 
| 
                                Pistes:
                             | 39 km | 
Weather & Snow report Söll
| Snow depth valley: n/a | Ski lifts open: 0 / 81 | 
| Snow depth mountain: n/a | Pistes open (in km): 0 / 275 | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: No | 
| Winter hiking trails: n/a | Valley run open: No | 
Snow report
Weather forecast
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 4 / 12 °C | 6 / 12 °C | -1 / 7 °C | -3 / 2 °C | 2 / 10 °C | 
| Hours of sunshine | 8 h | 5 h | 1 h | 8 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 11 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 3,200 m | 1,600 m | 1,400 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 7 °C | 10 °C | 8 °C | 8 °C | 
| Wind speed | 15 km/h | 5 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 3,200 m | 3,100 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 8 °C | 11 °C | 8 °C | 7 °C | 
| Wind speed | 15 km/h | 5 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,500 m | 3,600 m | 3,300 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 4 °C | 0 °C | -1 °C | 
| Wind speed | 10 km/h | 10 km/h | 15 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 6 cm | 4 cm | 
| Snowfall line | 2,800 m | 2,300 m | 1,500 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | -2 °C | 0 °C | 0 °C | 2 °C | 
| Wind speed | 5 km/h | 10 km/h | 10 km/h | 15 km/h | 
| Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 1,500 m | 1,200 m | 2,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 9 °C | 7 °C | 7 °C | 
| Wind speed | 10 km/h | 5 km/h | 15 km/h | 15 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,800 m | 3,000 m | 3,100 m | 3,300 m | 
| Today 31/10/25 | Tomorrow 01/11/25 | Su 02/11/25 | Mo 03/11/25 | Tu 04/11/25 | |
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 3 / 15 °C | 5 / 16 °C | 6 / 13 °C | 1 / 9 °C | 0 / 13 °C | 
| Hours of sunshine | 8 h | 4 h | 1 h | 8 h | 10 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,100 m | 3,200 m | 1,500 m | 1,300 m | 2,900 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 14 °C | 8 °C | 6 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,200 m | 3,100 m | 3,100 m | 3,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 15 °C | 9 °C | 7 °C | 
| Wind speed | 0 km/h | 0 km/h | 5 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 3,400 m | 3,600 m | 3,300 m | 3,100 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 6 °C | 12 °C | 8 °C | 6 °C | 
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,700 m | 2,300 m | 1,500 m | 1,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 8 °C | 4 °C | 2 °C | 
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,300 m | 1,500 m | 1,300 m | 2,000 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 12 °C | 5 °C | 2 °C | 
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,800 m | 3,000 m | 3,100 m | 3,300 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 5 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 6 h | 10 h | 6 h | 8 h | 6 h | 
| 25 | 35 | 100 | 55 | 32 | 101 | 17 | 57 | 0 | 4 | 0 | 5 | 
| 3 | 7 | 14 | 9 | 5 | 13 | 4 | 8 | 0 | 1 | 0 | 1 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 
 
 


