Whistler
NEW!
No reviews available yet.
Highest point: | 2,284 m |
Lowest point: | 652 m |
Altitude ski resort: | 670 m |
Lifts in total: | 37 |
Gondola lift: | 6 |
Chair lifts: | 17 |
Tow lifts: | 14 |
Pistes in total: | 200 km |
Pistes:
|
40 km |
Pistes:
|
110 km |
Pistes:
|
50 km |
Ski routes: | 50 km |
Weather & Snow report Whistler
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
04/07/25 |
Tomorrow
05/07/25 |
Su
06/07/25 |
Mo
07/07/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -1 / 12 °C | -1 / 10 °C | -1 / 12 °C | 0 / 15 °C |
Hours of sunshine | 6 h | 8 h | 9 h | 11 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 2,800 m | 3,100 m | 3,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 8 °C | 2 °C | -1 °C | 10 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,900 m | 2,800 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 11 °C | 4 °C | -1 °C | 9 °C |
Wind speed | 15 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 2,900 m | 2,700 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 10 °C | 3 °C | -1 °C | 10 °C |
Wind speed | 15 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,900 m | 2,700 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 11 °C | 3 °C | 1 °C | 11 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 3,100 m | 3,200 m | 3,700 m |
Today
04/07/25 |
Tomorrow
05/07/25 |
Su
06/07/25 |
Mo
07/07/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 10 / 23 °C | 10 / 21 °C | 10 / 22 °C | 11 / 26 °C |
Hours of sunshine | 6 h | 8 h | 9 h | 11 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 2,800 m | 3,100 m | 3,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 19 °C | 12 °C | 10 °C | 21 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 2,900 m | 2,800 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 22 °C | 14 °C | 10 °C | 19 °C |
Wind speed | 10 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 2,900 m | 2,700 m | 2,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 20 °C | 14 °C | 10 °C | 20 °C |
Wind speed | 10 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,900 m | 2,700 m | 2,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 22 °C | 14 °C | 11 °C | 22 °C |
Wind speed | 10 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 3,100 m | 3,200 m | 3,700 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
9 h | 6 h | 5 h | 2 h | 1 h | 1 h | 3 h | 3 h | 2 h | 6 h | 5 h | 6 h |
0 | 2 | 16 | 123 | 240 | 236 | 50 | 105 | 189 | 63 | 31 | 6 |
0 | 0 | 3 | 13 | 16 | 17 | 6 | 12 | 18 | 7 | 7 | 2 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort