Résidence Plein Sud
10 Number of reviews:
60 % Recommendation rate:
| Highest point: | 3,600 m |
| Lowest point: | 1,280 m |
| Altitude ski resort: | 1,650 m |
| Lifts in total: | 32 |
| Gondola lift: | 7 |
| Chair lifts: | 12 |
| Tow lifts: | 13 |
| Pistes in total: | 200 km |
|
Pistes:
|
110 km |
|
Pistes:
|
56 km |
|
Pistes:
|
34 km |
| Ski routes: | 20 km |
Weather & Snow report Les 2 Alpes
| Snow depth valley: 20 cm | Ski lifts open: 40 / 45 |
| Snow depth mountain: 185 cm | Pistes open (in km): 190 / 200 |
| Last snow fall: 25/01/2026 | Toboggan run open: n/a |
| Snow condition: Powder snow | Snow park open: Yes |
| Winter hiking trails: 0 km | Valley run open: Yes |
Snow report
Weather forecast
|
Today
26/01/26 |
Tomorrow
27/01/26 |
We
28/01/26 |
Th
29/01/26 |
Fr
30/01/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -17 / -9 °C | -9 / -7 °C | -16 / -10 °C | -15 / -13 °C | -14 / -13 °C |
| Hours of sunshine | 6 h | 0 h | 0 h | 10 h | 3 h |
| Fresh snow | 0 cm | 51 cm | 18 cm | 3 cm | 20 cm |
| Snowfall line | 600 m | 1,500 m | 900 m | 800 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -17 °C | -15 °C | -12 °C | -9 °C |
| Wind speed | 25 km/h | 25 km/h | 20 km/h | 30 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 600 m | 900 m | 1,300 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -7 °C | -7 °C | -9 °C |
| Wind speed | 30 km/h | 50 km/h | 65 km/h | 60 km/h |
| Fresh snow | 0 cm | 0 cm | 6 cm | 18 cm |
| Snowfall line | 1,700 m | 1,700 m | 2,000 m | 1,600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -12 °C | -15 °C | -16 °C | -16 °C |
| Wind speed | 30 km/h | 30 km/h | 40 km/h | 40 km/h |
| Fresh snow | 26 cm | 10 cm | 5 cm | 3 cm |
| Snowfall line | 1,000 m | 900 m | 900 m | 700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -15 °C | -15 °C | -14 °C | -13 °C |
| Wind speed | 30 km/h | 25 km/h | 25 km/h | 40 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 800 m | 1,100 m | 1,000 m | 1,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -13 °C | -14 °C | -13 °C | -14 °C |
| Wind speed | 35 km/h | 45 km/h | 45 km/h | 25 km/h |
| Fresh snow | 3 cm | 10 cm | 2 cm | 0 cm |
| Snowfall line | 900 m | 1,200 m | 1,000 m | 1,100 m |
|
Today
26/01/26 |
Tomorrow
27/01/26 |
We
28/01/26 |
Th
29/01/26 |
Fr
30/01/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -10 / -2 °C | -8 / 4 °C | -5 / 0 °C | -13 / -2 °C | -10 / -1 °C |
| Hours of sunshine | 5 h | 0 h | 0 h | 9 h | 0 h |
| Fresh snow | 0 cm | 14 cm | 8 cm | 2 cm | 8 cm |
| Snowfall line | 600 m | 1,500 m | 900 m | 900 m | 1,200 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -2 °C | -9 °C | -7 °C |
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 600 m | 900 m | 1,300 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | 2 °C | 3 °C | 1 °C |
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
| Snowfall line | 1,700 m | 1,700 m | 1,900 m | 1,600 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | -3 °C | -4 °C | -5 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 13 cm | 4 cm | 2 cm | 1 cm |
| Snowfall line | 1,000 m | 900 m | 900 m | 700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -12 °C | -2 °C | -8 °C | -10 °C |
| Wind speed | 5 km/h | 0 km/h | 0 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 800 m | 1,100 m | 1,000 m | 1,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -2 °C | -4 °C | -4 °C |
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
| Fresh snow | 2 cm | 4 cm | 1 cm | 0 cm |
| Snowfall line | 900 m | 1,200 m | 1,000 m | 1,100 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 4 h | 5 h | 7 h | 8 h | 9 h | 11 h | 10 h | 10 h | 7 h | 7 h | 5 h | 5 h |
| 301 | 57 | 112 | 160 | 97 | 29 | 38 | 30 | 96 | 183 | 208 | 70 |
| 18 | 7 | 12 | 11 | 12 | 6 | 8 | 6 | 12 | 11 | 13 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



