Résidence Chantemerle
7 Number of reviews:
85 % Recommendation rate:
Highest point: | 2,800 m |
Lowest point: | 1,200 m |
Altitude ski resort: | 1,300 m |
Lifts in total: | 53 |
Gondola lift: | 6 |
Chair lifts: | 20 |
Tow lifts: | 27 |
Pistes in total: | 250 km |
Pistes:
|
138 km |
Pistes:
|
80 km |
Pistes:
|
32 km |
Weather & Snow report Serre Chevalier
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
16/06/25 |
Tomorrow
17/06/25 |
We
18/06/25 |
Th
19/06/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 3 / 14 °C | 1 / 17 °C | 2 / 18 °C | 3 / 19 °C |
Hours of sunshine | 14 h | 13 h | 13 h | 13 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,800 m | 3,900 m | 3,900 m | 3,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 14 °C | 10 °C | 3 °C |
Wind speed | 15 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,800 m | 3,800 m | 3,900 m | 3,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 6 °C | 17 °C | 11 °C | 4 °C |
Wind speed | 20 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,800 m | 4,000 m | 3,800 m | 3,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 6 °C | 17 °C | 13 °C | 5 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,800 m | 3,900 m | 3,900 m | 4,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 8 °C | 18 °C | 12 °C | 6 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,900 m | 4,000 m | 4,000 m | 3,900 m |
Today
16/06/25 |
Tomorrow
17/06/25 |
We
18/06/25 |
Th
19/06/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 12 / 25 °C | 11 / 27 °C | 11 / 27 °C | 12 / 28 °C |
Hours of sunshine | 14 h | 13 h | 12 h | 13 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,800 m | 3,900 m | 3,900 m | 3,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 15 °C | 25 °C | 22 °C | 15 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,800 m | 3,800 m | 3,900 m | 3,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 14 °C | 25 °C | 22 °C | 14 °C |
Wind speed | 0 km/h | 10 km/h | 10 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,800 m | 4,000 m | 3,800 m | 3,800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 15 °C | 26 °C | 21 °C | 14 °C |
Wind speed | 0 km/h | 10 km/h | 10 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,800 m | 3,900 m | 3,900 m | 4,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 15 °C | 27 °C | 21 °C | 14 °C |
Wind speed | 0 km/h | 15 km/h | 10 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,900 m | 4,000 m | 4,000 m | 3,900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
7 h | 10 h | 10 h | 4 h | 4 h | 6 h | 5 h | 4 h | 4 h | 5 h | 7 h | 8 h |
4 | 0 | 0 | 4 | 13 | 78 | 99 | 146 | 48 | 72 | 94 | 46 |
1 | 0 | 0 | 0 | 3 | 6 | 6 | 15 | 8 | 9 | 10 | 9 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort