| Highest point: | 2,500 m |
| Lowest point: | 1,500 m |
| Altitude ski resort: | 1,500 m |
| Lifts in total: | 22 |
| Gondola lift: | 1 |
| Chair lifts: | 5 |
| Tow lifts: | 14 |
| (magic) carpet lifts: | 2 |
| Pistes in total: | 100 km |
|
Pistes:
|
55 km |
|
Pistes:
|
35 km |
|
Pistes:
|
10 km |
Weather & Snow report SuperDévoluy
| Snow depth valley: n/a | Ski lifts open: 0 / 20 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 100 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -6 / -3 °C | -3 / -1 °C | -6 / -3 °C | -4 / -1 °C | -1 / 4 °C |
| Hours of sunshine | 0 h | 0 h | 5 h | 2 h | 10 h |
| Fresh snow | 3 cm | 3 cm | 1 cm | 3 cm | 0 cm |
| Snowfall line | 1,600 m | 2,000 m | 1,200 m | 1,900 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -4 °C | -3 °C | -3 °C |
| Wind speed | 50 km/h | 35 km/h | 35 km/h | 45 km/h |
| Fresh snow | 0 cm | 2 cm | 1 cm | 0 cm |
| Snowfall line | 1,200 m | 1,500 m | 1,700 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | -1 °C | -2 °C | -3 °C |
| Wind speed | 35 km/h | 35 km/h | 50 km/h | 40 km/h |
| Fresh snow | 0 cm | 1 cm | 2 cm | 0 cm |
| Snowfall line | 1,800 m | 2,100 m | 2,000 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -5 °C | -6 °C | -5 °C |
| Wind speed | 50 km/h | 45 km/h | 70 km/h | 65 km/h |
| Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 1,200 m | 1,000 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | -1 °C | -1 °C | -1 °C |
| Wind speed | 55 km/h | 60 km/h | 65 km/h | 75 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 1 cm |
| Snowfall line | 800 m | 1,600 m | 2,000 m | 2,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 0 °C | 3 °C | 3 °C | 3 °C |
| Wind speed | 80 km/h | 45 km/h | 20 km/h | 10 km/h |
| Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,600 m | 2,500 m | 3,200 m | 3,000 m |
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 0 / 4 °C | 2 / 6 °C | -2 / 4 °C | -2 / 4 °C | 1 / 7 °C |
| Hours of sunshine | 0 h | 0 h | 4 h | 1 h | 6 h |
| Fresh snow | 1 cm | 0 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 1,600 m | 2,000 m | 1,200 m | 1,900 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 2 °C | 2 °C | 2 °C |
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
| Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 1,500 m | 1,700 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 6 °C | 4 °C | 2 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,800 m | 2,100 m | 2,000 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 0 °C | 3 °C | -1 °C | -2 °C |
| Wind speed | 10 km/h | 20 km/h | 20 km/h | 15 km/h |
| Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 1,200 m | 1,000 m | 800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -2 °C | 4 °C | 3 °C | 3 °C |
| Wind speed | 10 km/h | 15 km/h | 15 km/h | 20 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 800 m | 1,600 m | 2,000 m | 2,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 6 °C | 1 °C | 3 °C |
| Wind speed | 20 km/h | 15 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,600 m | 2,500 m | 3,200 m | 3,000 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 5 h | 5 h | 4 h | 3 h | 5 h | 6 h | 8 h | 9 h | 11 h | 11 h | 10 h | 8 h |
| 3 | 52 | 131 | 138 | 23 | 101 | 103 | 37 | 0 | 0 | 0 | 14 |
| 0 | 4 | 8 | 15 | 6 | 11 | 13 | 12 | 0 | 0 | 0 | 2 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



