Résidence Le Hameau du Borsat
10 Number of reviews:
60 % Recommendation rate:
| Highest point: | 3,456 m |
| Lowest point: | 1,550 m |
| Altitude ski resort: | 2,100 m |
| Lifts in total: | 69 |
| Gondola lift: | 11 |
| Chair lifts: | 39 |
| Tow lifts: | 19 |
| Pistes in total: | 300 km |
|
Pistes:
|
165 km |
|
Pistes:
|
75 km |
|
Pistes:
|
60 km |
| Ski routes: | 20 km |
Weather & Snow report Tignes
| Snow depth valley: n/a | Ski lifts open: 0 / 79 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 300 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -13 / -10 °C | -10 / -8 °C | -13 / -10 °C | -12 / -8 °C | -8 / -6 °C |
| Hours of sunshine | 2 h | 0 h | 9 h | 0 h | 10 h |
| Fresh snow | 21 cm | 27 cm | 5 cm | 27 cm | 0 cm |
| Snowfall line | 1,600 m | 2,000 m | 1,100 m | 1,900 m | 2,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -13 °C | -12 °C | -10 °C | -10 °C |
| Wind speed | 70 km/h | 60 km/h | 55 km/h | 45 km/h |
| Fresh snow | 8 cm | 10 cm | 3 cm | 3 cm |
| Snowfall line | 1,300 m | 1,400 m | 1,700 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -8 °C | -9 °C | -9 °C |
| Wind speed | 45 km/h | 35 km/h | 55 km/h | 40 km/h |
| Fresh snow | 6 cm | 8 cm | 15 cm | 3 cm |
| Snowfall line | 1,800 m | 1,900 m | 2,000 m | 1,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -11 °C | -13 °C | -13 °C | -13 °C |
| Wind speed | 50 km/h | 55 km/h | 65 km/h | 50 km/h |
| Fresh snow | 0 cm | 1 cm | 3 cm | 1 cm |
| Snowfall line | 1,200 m | 1,300 m | 1,100 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -11 °C | -9 °C | -9 °C | -8 °C |
| Wind speed | 55 km/h | 60 km/h | 60 km/h | 80 km/h |
| Fresh snow | 1 cm | 3 cm | 14 cm | 8 cm |
| Snowfall line | 800 m | 1,800 m | 2,000 m | 2,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -8 °C | -6 °C | -7 °C | -7 °C |
| Wind speed | 65 km/h | 45 km/h | 30 km/h | 25 km/h |
| Fresh snow | 3 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,000 m | 2,100 m | 2,700 m | 2,900 m |
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -5 / -2 °C | -2 / 0 °C | -6 / -3 °C | -6 / -1 °C | -5 / 0 °C |
| Hours of sunshine | 0 h | 0 h | 0 h | 0 h | 8 h |
| Fresh snow | 13 cm | 15 cm | 5 cm | 21 cm | 0 cm |
| Snowfall line | 1,600 m | 2,000 m | 1,200 m | 1,900 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -3 °C | -3 °C | -2 °C |
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
| Fresh snow | 5 cm | 5 cm | 2 cm | 3 cm |
| Snowfall line | 1,300 m | 1,400 m | 1,700 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 0 °C | -1 °C | -2 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
| Fresh snow | 3 cm | 5 cm | 7 cm | 3 cm |
| Snowfall line | 1,900 m | 2,000 m | 2,000 m | 1,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -4 °C | -6 °C | -6 °C |
| Wind speed | 5 km/h | 10 km/h | 10 km/h | 5 km/h |
| Fresh snow | 0 cm | 1 cm | 2 cm | 1 cm |
| Snowfall line | 1,200 m | 1,300 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -2 °C | -1 °C | -1 °C |
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
| Fresh snow | 1 cm | 2 cm | 10 cm | 6 cm |
| Snowfall line | 800 m | 1,800 m | 2,000 m | 2,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | -1 °C | -4 °C | -4 °C |
| Wind speed | 10 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,200 m | 2,100 m | 2,700 m | 2,800 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 3 h | 5 h | 4 h | 3 h | 5 h | 6 h | 8 h | 9 h | 10 h | 10 h | 9 h | 7 h |
| 133 | 162 | 218 | 214 | 52 | 96 | 245 | 88 | 25 | 36 | 14 | 56 |
| 15 | 8 | 13 | 20 | 7 | 12 | 13 | 9 | 4 | 10 | 5 | 11 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



