Résidence Les Temples du Soleil
36 Number of reviews:
47 % Recommendation rate:
| Highest point: | 3,230 m |
| Lowest point: | 1,825 m |
| Altitude ski resort: | 2,300 m |
| Lifts in total: | 30 |
| Gondola lift: | 10 |
| Chair lifts: | 13 |
| Tow lifts: | 7 |
| Pistes in total: | 150 km |
|
Pistes:
|
87 km |
|
Pistes:
|
51 km |
|
Pistes:
|
12 km |
Weather & Snow report Val Thorens
| Snow depth valley: n/a | Ski lifts open: 0 / 160 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 600 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -11 / -8 °C | -9 / -6 °C | -12 / -9 °C | -11 / -6 °C | -7 / -2 °C |
| Hours of sunshine | 0 h | 0 h | 4 h | 0 h | 9 h |
| Fresh snow | 17 cm | 21 cm | 5 cm | 25 cm | 0 cm |
| Snowfall line | 1,600 m | 1,900 m | 1,100 m | 1,800 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -11 °C | -10 °C | -9 °C | -8 °C |
| Wind speed | 65 km/h | 50 km/h | 40 km/h | 45 km/h |
| Fresh snow | 5 cm | 8 cm | 2 cm | 3 cm |
| Snowfall line | 1,300 m | 1,400 m | 1,600 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -8 °C | -6 °C | -7 °C | -8 °C |
| Wind speed | 35 km/h | 40 km/h | 55 km/h | 30 km/h |
| Fresh snow | 4 cm | 9 cm | 9 cm | 3 cm |
| Snowfall line | 1,800 m | 1,900 m | 1,900 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -10 °C | -12 °C | -12 °C | -12 °C |
| Wind speed | 40 km/h | 40 km/h | 45 km/h | 40 km/h |
| Fresh snow | 0 cm | 2 cm | 2 cm | 1 cm |
| Snowfall line | 1,200 m | 1,100 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -7 °C | -7 °C | -7 °C |
| Wind speed | 45 km/h | 60 km/h | 65 km/h | 70 km/h |
| Fresh snow | 0 cm | 2 cm | 12 cm | 6 cm |
| Snowfall line | 1,100 m | 1,500 m | 1,800 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | -4 °C | -4 °C | -3 °C |
| Wind speed | 50 km/h | 45 km/h | 30 km/h | 20 km/h |
| Fresh snow | 5 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,600 m | 1,800 m | 2,700 m | 2,900 m |
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -5 / -3 °C | -3 / -1 °C | -8 / -4 °C | -7 / -2 °C | -5 / 0 °C |
| Hours of sunshine | 0 h | 0 h | 0 h | 0 h | 9 h |
| Fresh snow | 11 cm | 14 cm | 3 cm | 18 cm | 0 cm |
| Snowfall line | 1,600 m | 1,900 m | 1,100 m | 1,800 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -5 °C | -4 °C | -4 °C | -3 °C |
| Wind speed | 25 km/h | 15 km/h | 10 km/h | 15 km/h |
| Fresh snow | 3 cm | 5 cm | 1 cm | 2 cm |
| Snowfall line | 1,300 m | 1,400 m | 1,600 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | -1 °C | -2 °C | -3 °C |
| Wind speed | 10 km/h | 15 km/h | 20 km/h | 10 km/h |
| Fresh snow | 3 cm | 6 cm | 6 cm | 2 cm |
| Snowfall line | 1,800 m | 1,900 m | 1,900 m | 1,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -5 °C | -7 °C | -8 °C |
| Wind speed | 10 km/h | 20 km/h | 15 km/h | 10 km/h |
| Fresh snow | 0 cm | 1 cm | 1 cm | 1 cm |
| Snowfall line | 1,200 m | 1,100 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -3 °C | -2 °C | -2 °C |
| Wind speed | 10 km/h | 20 km/h | 20 km/h | 25 km/h |
| Fresh snow | 0 cm | 2 cm | 9 cm | 4 cm |
| Snowfall line | 1,100 m | 1,500 m | 1,800 m | 1,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | -1 °C | -5 °C | -4 °C |
| Wind speed | 15 km/h | 15 km/h | 5 km/h | 5 km/h |
| Fresh snow | 4 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,600 m | 1,800 m | 2,700 m | 2,900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 4 h | 6 h | 5 h | 4 h | 5 h | 6 h | 8 h | 8 h | 11 h | 9 h | 9 h | 7 h |
| 71 | 119 | 267 | 209 | 39 | 63 | 151 | 96 | 10 | 46 | 16 | 54 |
| 9 | 8 | 11 | 15 | 5 | 11 | 10 | 12 | 3 | 7 | 4 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



