| Highest point: | 2,750 m |
| Lowest point: | 1,650 m |
| Altitude ski resort: | 1,850 m |
| Lifts in total: | 34 |
| Gondola lift: | 2 |
| Chair lifts: | 18 |
| Tow lifts: | 12 |
| (magic) carpet lifts: | 2 |
| Pistes in total: | 185 km |
|
Pistes:
|
75 km |
|
Pistes:
|
90 km |
|
Pistes:
|
20 km |
Weather & Snow report Vars
| Snow depth valley: 90 cm | Ski lifts open: 34 / 34 |
| Snow depth mountain: 137 cm | Pistes open (in km): 146 / 185 |
| Last snow fall: 28/01/2026 | Toboggan run open: n/a |
| Snow condition: Compact powder snow | Snow park open: No |
| Winter hiking trails: n/a | Valley run open: Yes |
Snow report
Weather forecast
|
Today
01/02/26 |
Tomorrow
02/02/26 |
Tu
03/02/26 |
We
04/02/26 |
Th
05/02/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -13 / -7 °C | -10 / -4 °C | -11 / -6 °C | -13 / -8 °C | -13 / -5 °C |
| Hours of sunshine | 3 h | 3 h | 4 h | 1 h | 1 h |
| Fresh snow | 0 cm | 17 cm | 2 cm | 5 cm | 8 cm |
| Snowfall line | 1,100 m | 1,100 m | 1,100 m | 1,100 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -13 °C | -7 °C | -9 °C | -10 °C |
| Wind speed | 10 km/h | 5 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 1,400 m | 1,200 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -10 °C | -5 °C | -5 °C | -6 °C |
| Wind speed | 20 km/h | 35 km/h | 25 km/h | 45 km/h |
| Fresh snow | 0 cm | 0 cm | 2 cm | 4 cm |
| Snowfall line | 1,100 m | 1,500 m | 1,500 m | 1,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | -7 °C | -10 °C | -11 °C |
| Wind speed | 50 km/h | 25 km/h | 25 km/h | 25 km/h |
| Fresh snow | 11 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 1,500 m | 1,300 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -11 °C | -8 °C | -10 °C | -13 °C |
| Wind speed | 15 km/h | 10 km/h | 5 km/h | 20 km/h |
| Fresh snow | 0 cm | 0 cm | 2 cm | 2 cm |
| Snowfall line | 700 m | 1,300 m | 1,000 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -10 °C | -6 °C | -6 °C | -6 °C |
| Wind speed | 20 km/h | 35 km/h | 30 km/h | 25 km/h |
| Fresh snow | 0 cm | 0 cm | 2 cm | 5 cm |
| Snowfall line | 1,100 m | 1,500 m | 1,400 m | 1,300 m |
|
Today
01/02/26 |
Tomorrow
02/02/26 |
Tu
03/02/26 |
We
04/02/26 |
Th
05/02/26 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -11 / 2 °C | -10 / 2 °C | -8 / 2 °C | -10 / 1 °C | -10 / 2 °C |
| Hours of sunshine | 3 h | 3 h | 3 h | 1 h | 1 h |
| Fresh snow | 0 cm | 12 cm | 1 cm | 3 cm | 5 cm |
| Snowfall line | 1,100 m | 1,100 m | 1,100 m | 1,100 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -11 °C | 1 °C | -5 °C | -7 °C |
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 1,400 m | 1,100 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -9 °C | 2 °C | 0 °C | -1 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 3 cm |
| Snowfall line | 1,000 m | 1,500 m | 1,500 m | 1,300 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 1 °C | -5 °C | -7 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 8 cm | 1 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 1,400 m | 1,200 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -7 °C | 1 °C | -4 °C | -10 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 2 cm |
| Snowfall line | 700 m | 1,300 m | 1,000 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | 1 °C | 0 °C | -1 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 3 cm |
| Snowfall line | 1,100 m | 1,400 m | 1,400 m | 1,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2025 | 2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
| 5 h | 6 h | 7 h | 8 h | 11 h | 11 h | 10 h | 8 h | 7 h | 5 h | 5 h | 4 h |
| 17 | 86 | 86 | 59 | 0 | 0 | 1 | 6 | 46 | 97 | 69 | 145 |
| 2 | 10 | 10 | 13 | 0 | 0 | 0 | 1 | 8 | 12 | 10 | 13 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



