| Highest point: | 1,712 m | 
| Lowest point: | 700 m | 
| Altitude ski resort: | 680 m | 
| Lifts in total: | 15 | 
| Gondola lift: | 1 | 
| Chair lifts: | 4 | 
| Tow lifts: | 10 | 
| Pistes in total: | 31 km | 
| 
                                Pistes:
                             | 4 km | 
| 
                                Pistes:
                             | 21 km | 
| 
                                Pistes:
                             | 6 km | 
Weather & Snow report Lenggries
| Snow depth valley: n/a | Ski lifts open: n/a | 
| Snow depth mountain: n/a | Pistes open (in km): n/a | 
| Last snow fall: n/a | Toboggan run open: n/a | 
| Snow condition: n/a | Snow park open: n/a | 
| Winter hiking trails: n/a | Valley run open: n/a | 
Snow report
Weather forecast
| Today 28/10/25 | Tomorrow 29/10/25 | Th 30/10/25 | Fr 31/10/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | -1 / 5 °C | 1 / 7 °C | 1 / 9 °C | 4 / 11 °C | 
| Hours of sunshine | 5 h | 5 h | 4 h | 0 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,600 m | 2,600 m | 2,800 m | 2,600 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 0 °C | 4 °C | 3 °C | 2 °C | 
| Wind speed | 50 km/h | 40 km/h | 35 km/h | 20 km/h | 
| Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 900 m | 1,900 m | 2,200 m | 2,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 6 °C | 2 °C | 3 °C | 
| Wind speed | 15 km/h | 15 km/h | 20 km/h | 20 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,700 m | 2,900 m | 2,600 m | 2,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 8 °C | 4 °C | 5 °C | 
| Wind speed | 25 km/h | 25 km/h | 30 km/h | 40 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,600 m | 2,800 m | 3,000 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 11 °C | 6 °C | 5 °C | 
| Wind speed | 30 km/h | 15 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,800 m | 2,600 m | 2,600 m | 2,800 m | 
| Today 28/10/25 | Tomorrow 29/10/25 | Th 30/10/25 | Fr 31/10/25 | |
|---|---|---|---|---|
| 5 days forecast | ||||
| Min. / max. temp. | 2 / 12 °C | 1 / 13 °C | 4 / 14 °C | 5 / 14 °C | 
| Hours of sunshine | 4 h | 5 h | 4 h | 0 h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,200 m | 2,500 m | 2,800 m | 2,700 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 3 °C | 10 °C | 5 °C | 3 °C | 
| Wind speed | 10 km/h | 15 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 1,000 m | 1,900 m | 2,200 m | 2,300 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 1 °C | 12 °C | 7 °C | 5 °C | 
| Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,700 m | 2,900 m | 2,600 m | 2,500 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 4 °C | 13 °C | 8 °C | 7 °C | 
| Wind speed | 10 km/h | 5 km/h | 10 km/h | 10 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,500 m | 2,900 m | 3,000 m | 3,200 m | 
| Morning | Midday | Evening | Night | |
|---|---|---|---|---|
| Temperature | 5 °C | 13 °C | 9 °C | 7 °C | 
| Wind speed | 10 km/h | 5 km/h | 5 km/h | 5 km/h | 
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 
| Snowfall line | 2,800 m | 2,600 m | 2,500 m | 2,900 m | 
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | 
| 5 h | 5 h | 4 h | 4 h | 5 h | 5 h | 7 h | 7 h | 10 h | 6 h | 7 h | 5 h | 
| 21 | 39 | 64 | 45 | 24 | 78 | 2 | 26 | 0 | 0 | 0 | 0 | 
| 2 | 7 | 14 | 8 | 5 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 
        Weather data source:© GeoSphere Austria
Snow data source: Skiresort
    

 
 


