| Highest point: | 2,485 m |
| Lowest point: | 1,320 m |
| Altitude ski resort: | 1,448 m |
| Lifts in total: | 35 |
| Gondola lift: | 12 |
| Chair lifts: | 16 |
| Tow lifts: | 6 |
| (magic) carpet lifts: | 1 |
| Pistes in total: | 55 km |
|
Pistes:
|
7 km |
|
Pistes:
|
41 km |
|
Pistes:
|
7 km |
Weather & Snow report Campitello
| Snow depth valley: n/a | Ski lifts open: 0 / 35 |
| Snow depth mountain: n/a | Pistes open (in km): 0 / 55.2 |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: n/a |
| Winter hiking trails: n/a | Valley run open: No |
Snow report
Weather forecast
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -6 / -3 °C | -6 / -2 °C | -8 / -3 °C | -9 / -5 °C | -7 / -2 °C |
| Hours of sunshine | 9 h | 6 h | 7 h | 2 h | 10 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 2 cm | 0 cm |
| Snowfall line | 2,000 m | 1,500 m | 1,700 m | 1,100 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -3 °C | -6 °C | -6 °C |
| Wind speed | 25 km/h | 20 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 2,000 m | 1,500 m | 1,100 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -3 °C | -4 °C | -4 °C |
| Wind speed | 20 km/h | 25 km/h | 15 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 2,100 m | 1,700 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -4 °C | -4 °C | -7 °C | -8 °C |
| Wind speed | 5 km/h | 15 km/h | 25 km/h | 15 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 2,000 m | 1,300 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -8 °C | -6 °C | -7 °C | -6 °C |
| Wind speed | 20 km/h | 25 km/h | 35 km/h | 20 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 1 cm |
| Snowfall line | 800 m | 1,800 m | 1,100 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -6 °C | -3 °C | -5 °C | -4 °C |
| Wind speed | 35 km/h | 25 km/h | 20 km/h | 20 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 800 m | 2,100 m | 1,300 m | 900 m |
|
Today
24/10/25 |
Tomorrow
25/10/25 |
Su
26/10/25 |
Mo
27/10/25 |
Tu
28/10/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | -1 / 9 °C | -2 / 8 °C | -2 / 7 °C | -3 / 6 °C | -1 / 7 °C |
| Hours of sunshine | 9 h | 6 h | 7 h | 2 h | 9 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 2 cm | 0 cm |
| Snowfall line | 2,100 m | 1,400 m | 1,800 m | 1,100 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 8 °C | 3 °C | 0 °C |
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,300 m | 2,100 m | 1,600 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 8 °C | 4 °C | 2 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 900 m | 2,200 m | 1,700 m | 1,400 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 0 °C | 6 °C | 1 °C | -1 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,100 m | 2,000 m | 1,300 m | 900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -3 °C | 5 °C | 1 °C | 0 °C |
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 1 cm |
| Snowfall line | 800 m | 1,900 m | 1,200 m | 1,000 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 7 °C | 1 °C | -1 °C |
| Wind speed | 5 km/h | 10 km/h | 5 km/h | 0 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 800 m | 2,100 m | 1,200 m | 900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
| 3 h | 7 h | 5 h | 4 h | 5 h | 6 h | 6 h | 6 h | 10 h | 8 h | 9 h | 6 h |
| 26 | 12 | 38 | 55 | 28 | 62 | 57 | 63 | 0 | 1 | 0 | 7 |
| 4 | 3 | 6 | 9 | 5 | 13 | 10 | 11 | 0 | 0 | 0 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



