Dimaro
NEW!
No reviews available yet.
| Highest point: | 2,180 m |
| Lowest point: | 1,300 m |
| Altitude ski resort: | 766 m |
| Lifts in total: | 25 |
| Gondola lift: | 7 |
| Chair lifts: | 13 |
| Tow lifts: | 5 |
| Pistes in total: | 63 km |
|
Pistes:
|
20 km |
|
Pistes:
|
30 km |
|
Pistes:
|
13 km |
Weather & Snow report Dimaro
| Snow depth valley: n/a | Ski lifts open: n/a |
| Snow depth mountain: n/a | Pistes open (in km): n/a |
| Last snow fall: n/a | Toboggan run open: n/a |
| Snow condition: n/a | Snow park open: n/a |
| Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
|
Today
01/11/25 |
Tomorrow
02/11/25 |
Mo
03/11/25 |
Tu
04/11/25 |
We
05/11/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 3 / 5 °C | -1 / 4 °C | -2 / 2 °C | 0 / 5 °C | 3 / 7 °C |
| Hours of sunshine | 5 h | 0 h | 10 h | 9 h | 5 h |
| Fresh snow | 0 cm | 2 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,900 m | 2,300 m | 2,000 m | 3,300 m | 3,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 4 °C | 4 °C | 4 °C | 3 °C |
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,300 m | 3,100 m | 3,300 m | 2,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 4 °C | 2 °C | 0 °C |
| Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
| Fresh snow | 0 cm | 0 cm | 1 cm | 2 cm |
| Snowfall line | 2,300 m | 2,500 m | 2,100 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | -1 °C | 1 °C | 0 °C | 1 °C |
| Wind speed | 10 km/h | 0 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,800 m | 2,400 m | 1,900 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 5 °C | 4 °C | 4 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,700 m | 3,000 m | 3,300 m | 3,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 4 °C | 6 °C | 5 °C | 4 °C |
| Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,500 m | 3,600 m | 3,600 m | 3,600 m |
|
Today
01/11/25 |
Tomorrow
02/11/25 |
Mo
03/11/25 |
Tu
04/11/25 |
We
05/11/25 |
|
|---|---|---|---|---|---|
| 5 days forecast | |||||
| Min. / max. temp. | 7 / 11 °C | 4 / 9 °C | 2 / 11 °C | 1 / 12 °C | 3 / 12 °C |
| Hours of sunshine | 5 h | 0 h | 8 h | 9 h | 5 h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,100 m | 2,200 m | 1,900 m | 3,300 m | 3,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 7 °C | 11 °C | 7 °C | 7 °C |
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,300 m | 3,200 m | 3,300 m | 2,900 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 7 °C | 9 °C | 6 °C | 4 °C |
| Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 2,300 m | 2,500 m | 2,100 m | 1,800 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 10 °C | 3 °C | 2 °C |
| Wind speed | 5 km/h | 0 km/h | 0 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,700 m | 2,400 m | 1,800 m | 1,700 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 1 °C | 11 °C | 4 °C | 3 °C |
| Wind speed | 0 km/h | 5 km/h | 0 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 1,700 m | 3,000 m | 3,300 m | 3,500 m |
|
Morning |
Midday |
Evening |
Night |
|
|---|---|---|---|---|
| Temperature | 3 °C | 12 °C | 4 °C | 4 °C |
| Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
| Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
| Snowfall line | 3,500 m | 3,600 m | 3,600 m | 3,500 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
| 2024 | 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
| 7 h | 5 h | 4 h | 5 h | 7 h | 7 h | 7 h | 10 h | 8 h | 8 h | 7 h | 6 h |
| 14 | 44 | 95 | 37 | 82 | 22 | 32 | 0 | 0 | 0 | 5 | 14 |
| 3 | 6 | 13 | 11 | 11 | 3 | 6 | 0 | 0 | 0 | 1 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort



